San Diego RX Club Scenic Drives |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drives & Other Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt Palomar, Mar 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roads & Rails, May 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lyons Valley, May 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt. Palomar, May 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt Palomar, Jul 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Car: 1988 Arctic Silver GTU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive to the Stars, Apr 2003 | Toast of SD, Jan 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Members & Their Rides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RX-8 Showcase, May 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borrego Burner, May 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check out the pictures from one of our past drives. Currently, we have the following events planned for 2011:
(See Next Scenic Drive entry below. 2. Rally, POSTPONED - Date TBD ( One day we will run this!) Announcements for any events are posted to the RX7Club.com forum. Please check there and search for the appropriate San Diego event. Details for the drive can be found at the link near the bottom - "Next Club Scenic Drive." Monthly Meeting First Saturday of the month, at: Old Naval Training Center (NTC) 2500 Historic Decatur Rd. San Diego CA 92106 - About half way between Roosevelt Rd. and Womble Rd. - Park on east side of lot, near Cushing Rd. A map to the meeting spot is located here. Start gathering about 11:15-11:30 am and typically eat lunch about noon. John 9/30/2011 ps, A pic from my October 2006 Boundurant class.(Bondurant Formula) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hangover Run 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joint Fall Run, Oct 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotorhead Kart Challenge, May, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Hwy 80, Feb 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It's Almost Summer 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not So Hot Borrego Burner, Apr 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up 'n Over, Jun 2006 | Lyons Valley, Jul 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mazda 3-wheeled Truck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up 'n Over (Again), Nov 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holtville, Feb 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holtville, May 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laguna Seca, Feb 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunderhill, Dec 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Speedway, Dec 2004 | Reno-Fernley, May 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bondurant School: Grand Prix Racing 4 day, Oct 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunderhill, Jun 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RX7Club.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SoCal7s.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Next Scenic Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing Beat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mazdatrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C2 Motorsports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RX8Club.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
236k mi. and still going | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page URL: http://where-yat.net/sdrxc/whodats.html
Copyright 2011, John Laiche
GTU88rx-drive[[at]]yahoo[[dot]]com
Revised: 10/1/2011, Rev 53